<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Expert Printing Advice</title>
	<link>http://www.myprintshoponline.com/printing_advice</link>
	<description>Inside Tips on Buying Printing</description>
	<pubDate>Sat, 10 Nov 2007 20:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Inside Tips on Buying Printing</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Using Booklet Printer Software for your Booklet Printing Needs</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/11/10/using-booklet-printer-software-for-your-booklet-printing-needs/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/11/10/using-booklet-printer-software-for-your-booklet-printing-needs/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 20:00:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/11/10/using-booklet-printer-software-for-your-booklet-printing-needs-2/</guid>
		<description><![CDATA[Booklet printing is different from printing other types of documents in that booklets are meant to be read in folded form and, therefore, the booklet printer must be able to place the images and text in such a way that they will make sense when the booklet is folded and bound. (...)]]></description>
			<content:encoded><![CDATA[<p> Booklet printing is different from printing other types of documents in that booklets are meant to be read in folded form and, therefore, the booklet printer must be able to place the images and text in such a way that they will make sense when the booklet is folded and bound.  Professional booklet printer companies are often an option when you need booklet printing in bulk.  However, the most common need for booklet printing occurs for smaller uses, such as for inclusion with information packets and for dispersal at trade shows and other events.  In this case, it is often more cost effective to use booklet printer software.  Booklet printer software has come a long way in the last several years, and it is now possible to perform high quality professional booklet printing from an average desktop PC.  This article will review one of the many booklet printing software packages available. </p>
<p> Clickbook booklet printer software from Blue Squirrel, Inc is a fully functional booklet printing suite for Microsoft Windows based PCs.  Clickbook does not require any special equipment and can perform high quality booklet printing using a standard inkjet or laser printer.  Clickbook software allows users to perform booklet printing using any standard sized paper and has optimization logic that allows the user to use the booklet printer to print booklets using the least amount of paper possible.  Clickbook software comes with a number of other features that are very helpful for booklet printing.  The software is reasonably priced.  More information is available on their web site at http://www.bluesquirrel.com.<br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/11/10/using-booklet-printer-software-for-your-booklet-printing-needs/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Product Brochure - Selling an Online Product</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/11/08/product-brochure-selling-an-online-product/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/11/08/product-brochure-selling-an-online-product/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 08:00:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/11/08/product-brochure-selling-an-online-product-2/</guid>
		<description><![CDATA[When creating a product brochure for an online company, you must know that there are thousands of potential customers that are very cautious about buying an item from and sending their credit card information to an unknown online store. (...)]]></description>
			<content:encoded><![CDATA[<p> When creating a product brochure for an online company, you must know that there are thousands of potential customers that are very cautious about buying an item from and sending their credit card information to an unknown online store. This is one of the reasons why a printed product brochure can help your online store to succeed. An online company needs a product brochure for credibility, because people expect a legitimate company to have a product brochure. Having a printed product brochure is also time saving, allowing potential customers to take the product brochure home to read on their own time.  </p>
<p> When designing a product brochure you must make the buyer feel as though they cannot live without your product.  Whether you are selling computers or cat toys, you must remember that the first page of your product brochure is what will draw your buyers in.  If you make the common mistake of loading the product brochure with technical jargon and long complicated model numbers you have as good as lost the sale.  The object is to motivate the buyer with thought-provoking statements, and colorful item descriptions that tells the reader that there is something inside that they can&#039;t live without.</p>
<p> The first page of the product brochure should include the company name, at least one picture of the product, and a simple flattering description of product. On the inside of your product brochure you can use more precise product information and list the different types of the product.  On the back page is a good place to put your ordering information, order form or website address. <br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/11/08/product-brochure-selling-an-online-product/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>The Importance of Creating a Printed Product Sheet for your Hi-Tech Products</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/11/05/the-importance-of-creating-a-printed-product-sheet-for-your-hi-tech-products/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/11/05/the-importance-of-creating-a-printed-product-sheet-for-your-hi-tech-products/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 20:00:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/11/05/the-importance-of-creating-a-printed-product-sheet-for-your-hi-tech-products-2/</guid>
		<description><![CDATA[A printed product sheet is necessary for almost all products, but it is particularly important for high tech products and components that have a large number of technical components that must be communicated to the potential buyer. (...)]]></description>
			<content:encoded><![CDATA[<p> A printed product sheet is necessary for almost all products, but it is particularly important for high tech products and components that have a large number of technical components that must be communicated to the potential buyer.  For instance, a typical computer component must let the customer know of such details as environmental tolerances (maximum operating temperature, humidity considerations, etc.), power consumption, inputs and outputs, and other technical minutia that are necessary but not likely to be selling points.  A printed product sheet includes these extra details and should be combined with a product brochure or leaflet that serves as the initial attention getter.</p>
<p> A good printed data sheet serves both a marketing and information purpose.  Since anyone who is reading a printed product sheet has already expressed an interest in the product, a printed product sheet should seek to hold the reader&#039;s attention by going into detail about the product&#039;s functioning.  A typical product data sheet opens with textual and graphical information that describes the detailed operation of the product and might also contain paragraphs that describe potential uses of the product.  The opening of the printed product sheet can also include detailed charts and graphs that give the reader information about the product&#039;s operation.  The final part of the printed data sheet should list all of the important technical specifications, typically in tabular format.</p>
<p> A printed product sheet is useful for communicating necessary information to the customer that is not normally presented in an advertisement.  It is the second level of communication with the customer, and the printed product sheet is often the decision maker for the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/11/05/the-importance-of-creating-a-printed-product-sheet-for-your-hi-tech-products/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Full Color Stationery</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/11/03/full-color-stationery/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/11/03/full-color-stationery/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 11:00:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/11/03/full-color-stationery-2/</guid>
		<description><![CDATA[Nearly every business needs stationery. Some of that stationery can include letterhead, thank you cards, business cards, envelopes, etc. (...)]]></description>
			<content:encoded><![CDATA[<p> Nearly every business needs stationery. Some of that stationery can include letterhead, thank you cards, business cards, envelopes, etc. Since your letterhead and stationery is a direct reflection of you and your business, you want your business stationery to be just right. Business stationery is one way that you present your business and sell your merchandise or your services, so you must have quality business stationery. </p>
<p> One way to have quality business stationery is to have full color stationery. Full color stationery conveys an impression of a business that is doing well enough to afford the best. Whether you are very successful or not, having that full color business stationery is the answer to the question of how to make a good first impression on customers, whether they are potential customers or good customers that patronize your business repeatedly. </p>
<p> But what is full color stationery? When you say full color stationery, you are usually talking about four color printing. Four color printing is the best printing technique in the printing business. It is the one the produces the nice glossy colors we all admire. </p>
<p> In addition to choosing four color printing services, it is also a good idea to choose heavier stock paper for your full color business stationery. Heavier paper also conveys an image of success, and it makes people feel as though you care enough to spend money on quality paper, whether you actually do or not. Nice paper stock is just another way to make your business stationery more appealing to others. </p>
<p> One other important thing to remember when choosing your business stationery is to get full color envelopes to match. Envelopes are the right way to complete any business correspondence you send, because it shows that you care about the details, even the little ones. Business stationery and envelopes are the complete package.     <br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/11/03/full-color-stationery/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Create Your Own Email Business Stationary</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/10/31/create-your-own-email-business-stationary/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/10/31/create-your-own-email-business-stationary/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 23:00:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/10/31/create-your-own-email-business-stationary-2/</guid>
		<description><![CDATA[Business stationary is ubiquitous within the business world. (...)]]></description>
			<content:encoded><![CDATA[<p> Business stationary is ubiquitous within the business world.  Creating documents on business stationary gives all of your correspondence a professional look and feel and, since almost all business stationary includes contact information, using business stationary ensures that your contact information is always available to the customer which encourages continued contact.  However, more and more commercial communication takes place via email.  Fortunately, it is possible to create business stationary for use in electronic communication so it is now possible to reap the full benefits of using business stationary combined with the convenience and cost effectiveness of using electronic communications.</p>
<p> The internet exists in a multitude of forms.  Files are transferred using the file transfer protocol (FTP), access to remote terminals and online chat forums uses telnet and secure shell (SSH), and other communication protocols exist for other purposes.  However, the internet has most impacted daily life with two particular technologies.  The first is the world wide web, which uses a markup language called hypertext markup language (HTML) which allows documents to be formatted in a graphical manner.  The other internet technology that has most impacted the world is electronic mail (email).  With email, it has become possible to send text messages instantly and for virtually no cost.  Email business stationary combines these two internet heavyweights by using HTML, with its ability to create well formatted and graphically enhanced documents, to sculpt electronic messages.</p>
<p> Most modern email programs allow users to send and receive HTML messages.  To create email business stationary, it is necessary to simply create an HTML background and incorporate it into your message.  Note that some email programs do not allow HTML formatting, so your business stationary might not be available to all readers.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/10/31/create-your-own-email-business-stationary/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Designing Your Own Logo and Stationery</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/10/29/designing-your-own-logo-and-stationery/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/10/29/designing-your-own-logo-and-stationery/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 11:00:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/10/29/designing-your-own-logo-and-stationery-2/</guid>
		<description><![CDATA[If you want your mailings and letters to stand out above the rest, you should consider creating your own logo and stationery for your business and personal needs. (...)]]></description>
			<content:encoded><![CDATA[<p> If you want your mailings and letters to stand out above the rest, you should consider creating your own logo and stationery for your business and personal needs.  It is a creative way to show people that youre someone who rises above with creativity and class.  You can choose to use color letterhead or black and white.  The style also may vary, depending on what you are using the stationery for.<br /> Business <br /> Your business logo and stationery should obviously be different than your personal.  When thinking about designing your letterhead, you might want to stay away from a color letterhead, unless you are a creative business.  If you do more professional and traditional business services, a black and white letterhead would be more appropriate.  You can choose to design your own logo or you can have a graphic artist do it for you.  Often times you can get programs on your computer that will help you design your own.  </p>
<p> Personal<br /> When it comes to personal logo and stationery choices, anything goes!  Often families will get an artist to design their family logo and use it for all occasions, including invitations to friends, holiday cards, and other mailing occasions.  This is a neat way to connect your family and to personalize each mailing you place in the mailbox.  Your friends will likely love your creativity so much they will want their own customized logo and stationery.  That is when you can choose to reveal who helped you create it, or keep the secret all to yourself!</p>
<p> Overall, having your own logo and stationery is a great idea.  It is usually not very expensive to have your own created or to do it yourself. The most expensive part is getting the items printed with your logo on it.  However, if you do it yourself or get your graphic artist to allow you to save the image on your personal computer, you should be able to create your own items cheaply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/10/29/designing-your-own-logo-and-stationery/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>How to Create a Custom Brochure for Your Small Business</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/10/26/how-to-create-a-custom-brochure-for-your-small-business/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/10/26/how-to-create-a-custom-brochure-for-your-small-business/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:00:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/10/26/how-to-create-a-custom-brochure-for-your-small-business-2/</guid>
		<description><![CDATA[No one can argue with the fact that high quality brochures are excellent marketing tools. (...)]]></description>
			<content:encoded><![CDATA[<p> No one can argue with the fact that high quality brochures are excellent marketing tools.  However, the cost of designing and printing a custom brochure can seem prohibitive to the small business on a budget.  Fortunately, the rise of inexpensive personal computing and internet access means that even small businesses on the most meager of budgets can still create their own custom brochures without having to spend money having the custom brochure printed at a commercial printing outlet.</p>
<p> In the past, creating custom brochures meant that it was necessary to hire the services of a graphics specialist and a commercial printing operation.  Using a commercial printing operation is still a good idea for those who intend to print many thousands of custom brochures, but the costs do not scale to small businesses who are looking to create a few hundred or fewer brochures.  Fortunately, personal computers and high quality printers are becoming increasingly affordable, and, with a little bit of training, it is possible to design and print your own custom brochure without having to employ a graphic designer or commercial printing outfit.</p>
<p> Most businesses use the Microsoft Office Suite for their daily office document needs.  The flagship word processor of Microsoft Office, Microsoft Word, has features that make it a great tool for creating a custom brochure.  It is quite easy to use Word to format a custom brochure using columns.  After it is printed, the custom brochure can be folded, stuffed into an envelope (or placed locally) and will soon start bringing in the dollars.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/10/26/how-to-create-a-custom-brochure-for-your-small-business/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>An Overview of Color Printing Technology</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/10/24/an-overview-of-color-printing-technology/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/10/24/an-overview-of-color-printing-technology/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 11:00:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/10/24/an-overview-of-color-printing-technology-2/</guid>
		<description><![CDATA[Color printing vastly improves the quality and readability of documents, particularly those that are data intensive. (...)]]></description>
			<content:encoded><![CDATA[<p> Color printing vastly improves the quality and readability of documents, particularly those that are data intensive.  Color printing technology typically involves breaking the image to be printed into component colors and then recreating the image using a fixed number of ink colors (typically 4, though occasionally 6 colors are used) that, when combined, accurately recreate the image.  </p>
<p> The first step in color printing is to separate the image into primary color (red, green, and blue) components.  Modern color printing technology uses digital signal processing to separate the colors.  In the days before the PC, color separation was accomplished by taking three photographs of the object through different color lenses.  After the colors have been separated, a negative is produced that translates each primary color into its compliment color (for red, green, and blue we have cyan, magenta, and yellow).  Color printing involves placing the cyan, magenta, and yellow on the print media in such a way as to recreate the original image.  Black ink is also used in color printing for dark colors and contrast.</p>
<p> Screening in color printing is the act of placing the ink on the media in such a manner that the individual inks work together to form colors.  Screening places tiny dots of ink at specific points on the print media.  Large dots are used for areas that are rich in the ink color, and small dots are used when the concentration of the color is low.  The dots are oriented differently for the different colors, so they do not directly interfere with one another.  Under magnification, it is plain to see that color printing produces only discreet dots, no continuous images.  However, under normal conditions the dots are not visible.<br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/10/24/an-overview-of-color-printing-technology/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Planning Your Trifold Business Brochure</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/10/21/planning-your-trifold-business-brochure/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/10/21/planning-your-trifold-business-brochure/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 23:00:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/10/21/planning-your-trifold-business-brochure/</guid>
		<description><![CDATA[Let&#039;s face it-your business brochure is one of the most important pieces of business communication that you have. (...)]]></description>
			<content:encoded><![CDATA[<p> Let&#039;s face it-your business brochure is one of the most important pieces of business communication that you have. It is the way to sell yourself and your company to draw in customers and make them take positive notice of the services your business offers. </p>
<p> There are many things to take into consideration when trying to decide how to have the best business brochure. For instance, are you going to go with a full color brochure, or one that is simpler and has one color along with your text? Are you going to have a brochure that is a single sheet, a trifold brochure or one that has several pages to it? What kind of information do you want to include, and what types of things about your business do you want to highlight to grab the attention of potential customers? </p>
<p> Although these decisions can be a headache, it is important to make the best choices for your company. A trifold brochure is one of the most popular business brochures. It provides you with the opportunity to present fairly detailed information about your business, yet not overload the customer with too much information. </p>
<p> There is a formula to trifold brochures, and any good printing service will be able to tell you what kind of information to include on each panel of the trifold brochure. For instance, you want to put very important information on the inside of the front panel, and nothing but contact information on the back cover panel. Any reputable printer should be able to help you decide what type and how much information to place on every panel of the trifold brochure to make the maximum impact. Many trifold brochure printing services will also make and print a sample trifold brochure for your approval before making a full print order.  <br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/10/21/planning-your-trifold-business-brochure/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>How to Create a Custom Brochure for Your Small Business</title>
		<link>http://www.myprintshoponline.com/printing_advice/2007/10/18/how-to-create-a-custom-brochure-for-your-small-business/</link>
		<comments>http://www.myprintshoponline.com/printing_advice/2007/10/18/how-to-create-a-custom-brochure-for-your-small-business/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 03:00:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Production Tips]]></category>

		<category><![CDATA[Postcards]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Software Tips]]></category>

		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.myprintshoponline.com/printing_advice/2007/10/18/how-to-create-a-custom-brochure-for-your-small-business-2/</guid>
		<description><![CDATA[No one can argue with the fact that high quality brochures are excellent marketing tools. (...)]]></description>
			<content:encoded><![CDATA[<p> No one can argue with the fact that high quality brochures are excellent marketing tools.  However, the cost of designing and printing a custom brochure can seem prohibitive to the small business on a budget.  Fortunately, the rise of inexpensive personal computing and internet access means that even small businesses on the most meager of budgets can still create their own custom brochures without having to spend money having the custom brochure printed at a commercial printing outlet.</p>
<p> In the past, creating custom brochures meant that it was necessary to hire the services of a graphics specialist and a commercial printing operation.  Using a commercial printing operation is still a good idea for those who intend to print many thousands of custom brochures, but the costs do not scale to small businesses who are looking to create a few hundred or fewer brochures.  Fortunately, personal computers and high quality printers are becoming increasingly affordable, and, with a little bit of training, it is possible to design and print your own custom brochure without having to employ a graphic designer or commercial printing outfit.</p>
<p> Most businesses use the Microsoft Office Suite for their daily office document needs.  The flagship word processor of Microsoft Office, Microsoft Word, has features that make it a great tool for creating a custom brochure.  It is quite easy to use Word to format a custom brochure using columns.  After it is printed, the custom brochure can be folded, stuffed into an envelope (or placed locally) and will soon start bringing in the dollars.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myprintshoponline.com/printing_advice/2007/10/18/how-to-create-a-custom-brochure-for-your-small-business/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
